3rd StoneMaster Amateur Special Edition Limited Chess Championship 2010 | ||||||||
Organizer(s) : Cerdik Catur Enterprise | ||||||||
Tournament Director : CM Mohd Fadli Zakaria | ||||||||
Chief or supervising arbiter : Mohd Faisal Zakaria | ||||||||
Town : Dato' Arthur Tan Chess Centre (DATCC) KL | ||||||||
Rating-Ø : 1349 | ||||||||
Date : 2010/06/27 | ||||||||
Final Ranking | ||||||||
Rank | SNo. | Name | Rtg | FED | Pts | BH. | SB. | Fide |
1 | 11 | Mohd Rezal Che Man-T | 1553 | t | 6½ | 28 | 25.75 | 26 |
2 | 14 | Izuddin Ahayat-I | 1545 | i | 6 | 31½ | 26.50 | 24 |
3 | 39 | Chan Sheng Yip-S | 1362 | s | 6 | 30½ | 25.50 | 24 |
4 | 74 | Mohd Nazif Muhsin | 0 | MAS | 5½ | 31 | 22.25 | 22 |
5 | 2 | Syed Abdul Rahman Syed Mohd | 1652 | MAS | 5½ | 29½ | 21.75 | 22 |
6 | 5 | Saharuddin Mappa | 1644 | MAS | 5 | 34 | 21.50 | 25 |
7 | 69 | Julius h.beljot | 0 | MAS | 5 | 32½ | 21.00 | 20 |
8 | 1 | Yat Guo Jie-S | 1653 | s | 5 | 32 | 22.75 | 22 |
9 | 25 | Muhammad Anuar b Abd Fatah-I | 1479 | i | 5 | 31 | 21.00 | 23 |
10 | 8 | Tuan Suhairi-T | 1598 | t | 5 | 31 | 19.00 | 20 |
11 | 10 | Tang Wei Chiat-I | 1581 | i | 5 | 30 | 19.00 | 21 |
12 | 6 | Sahir Sarifdin | 1629 | MAS | 5 | 29 | 18.50 | 20 |
13 | 3 | Wan Mohd Fazli Wan Nawawi-I | 1652 | i | 5 | 28 | 17.00 | 20 |
14 | 12 | Irwan Mokhtar | 1551 | MAS | 5 | 27½ | 16.50 | 19 |
15 | 16 | Ramone Mikgail Kok-I | 1540 | i | 5 | 27 | 18.25 | 21 |
16 | 19 | Andrew Ooi | 1514 | MAS | 5 | 26 | 16.00 | 20 |
17 | 21 | Zainal Abidin Mat Noor | 1506 | MAS | 5 | 23 | 14.50 | 16 |
18 | 64 | Fitri Othman-V | 0 | v | 4½ | 34 | 20.25 | 21 |
19 | 47 | Boey Jin Huey-S | 1305 | s | 4½ | 31½ | 18.00 | 19 |
20 | 50 | Suniil Kalivanan-S | 1233 | s | 4½ | 29 | 18.25 | 17 |
21 | 15 | Chek Kin Keuw | 1543 | MAS | 4½ | 29 | 16.25 | 22 |
22 | 28 | Hasidin Abd Rashid-V | 1459 | v | 4½ | 28½ | 15.50 | 20½ |
23 | 9 | Abd Rashid Salleh | 1594 | MAS | 4½ | 25 | 14.00 | 18 |
24 | 7 | Puteri Rifqah Fahada-P/L | 1600 | p/l | 4 | 29½ | 14.75 | 18½ |
25 | 66 | Habir b Mampu | 0 | MAS | 4 | 29 | 16.00 | 16 |
26 | 44 | Mohd Fadrullah-I | 1334 | i | 4 | 28 | 13.75 | 17 |
27 | 18 | Winnie Hong-S/L | 1531 | s/l | 4 | 27 | 12.50 | 19 |
28 | 33 | Puteri Munajjah Az-Zahraa-P/L | 1417 | p/l | 4 | 27 | 11.50 | 17 |
29 | 35 | Gabriel Soong Mun Hey-S | 1408 | s | 4 | 26½ | 12.50 | 16 |
30 | 24 | Vickie Hong-S/L | 1481 | s/l | 4 | 26 | 12.50 | 17 |
31 | 37 | Anantha Krishna Thanga Rajoo-S | 1366 | s | 4 | 26 | 12.50 | 16½ |
32 | 17 | Pavitranayagi-S/L | 1537 | s/l | 4 | 26 | 12.25 | 16 |
33 | 32 | Tariq Ziad Abd Razak-S | 1421 | s | 4 | 25 | 12.00 | 15 |
34 | 4 | Muhammad Ariez Azman-I | 1649 | i | 4 | 24½ | 12.50 | 16 |
35 | 26 | Andrew Soong Loc Yong-S | 1460 | s | 4 | 24½ | 12.00 | 14 |
36 | 29 | Sharil Izam Muara-I | 1440 | i | 4 | 24 | 9.50 | 17 |
37 | 31 | Ng Jen Sheng-P | 1426 | p | 4 | 23½ | 11.00 | 11 |
38 | 38 | Ashswin Shankar-S | 1366 | s | 4 | 23½ | 10.50 | 16 |
39 | 54 | Ryhanna Roslan-S/L | 1146 | s/l | 4 | 20 | 7.00 | 12 |
40 | 67 | Hemant Satish-P | 0 | p | 3½ | 30 | 14.00 | 18½ |
41 | 87 | Yong Phi Lip-S | 0 | s | 3½ | 25½ | 10.25 | 15½ |
42 | 20 | Mohd Firdaus Ahmad Johari | 1512 | MAS | 3½ | 24½ | 10.50 | 16 |
43 | 78 | Naren a/l Odaiyappan-S | 0 | s | 3½ | 24½ | 9.00 | 15½ |
44 | 45 | Rohizan Mohd Ali-T/V | 1323 | t/v | 3½ | 22½ | 8.25 | 12 |
45 | 41 | Tan Soon Wei-P | 1351 | p | 3½ | 21½ | 7.75 | 13½ |
46 | 77 | Muhd Zudi Mustapha | 0 | MAS | 3½ | 21 | 7.75 | 13 |
47 | 42 | Alan Lai Swee Chin-V | 1348 | v | 3½ | 20 | 8.50 | 12½ |
48 | 23 | Mihajul Ejul | 1485 | MAS | 3 | 27½ | 10.50 | 14 |
49 | 71 | Lum Zhun Hoong-I | 1393 | i | 3 | 27 | 10.50 | 13 |
50 | 48 | Nur Mardhiatul Husna-S/L | 1245 | s/l | 3 | 26 | 9.00 | 12 |
51 | 86 | Wu Wen Long | 0 | MAS | 3 | 25½ | 8.50 | 15 |
52 | 46 | Mok Shu Zing-P/L | 1318 | p/l | 3 | 25 | 6.50 | 12 |
53 | 22 | Ahmad Arif Abd Rahim | 1488 | MAS | 3 | 24½ | 8.50 | 15 |
54 | 84 | Sharil Supian Sapari | 0 | MAS | 3 | 24½ | 8.00 | 13 |
55 | 43 | Nurul Aina Akmar Rohizan-P/L | 1338 | p/l | 3 | 24½ | 6.50 | 13 |
56 | 73 | Mohd Fauzi Ahim | 0 | MAS | 3 | 23½ | 8.75 | 14½ |
57 | 79 | Nisyhaal Tamil a/l Tamilselvam-S | 0 | s | 3 | 23½ | 8.50 | 11 |
58 | 34 | Mohd Nor Azha-T | 1411 | t | 3 | 23 | 8.50 | 12 |
59 | 13 | Iskandar Rashid-V | 1549 | v | 3 | 22½ | 7.00 | 12 |
60 | 68 | Heng Wei Ping-S | 0 | s | 3 | 21 | 6.00 | 8 |
61 | 85 | Tang Wei Siang-I | 0 | i | 3 | 20½ | 7.50 | 11 |
62 | 57 | Mok Khye Zen-P | 1079 | p | 3 | 20½ | 5.50 | 9 |
63 | 60 | Aidyl Azahar-S | 0 | s | 3 | 19½ | 6.50 | 9 |
64 | 56 | Tham Ju Rong-P | 1107 | p | 3 | 19½ | 4.50 | 10 |
65 | 59 | Abdul Rasydan Mohd Rusli-S | 0 | s | 3 | 19 | 4.00 | 7 |
66 | 75 | Muhammad Hafiz Ruslan-S | 0 | s | 3 | 16½ | 5.00 | 6 |
67 | 49 | Tharoun Sharma Ravindran-S | 1242 | s | 2½ | 24½ | 6.75 | 11 |
68 | 61 | Amirul Arif Abas-S | 0 | s | 2½ | 23½ | 6.75 | 10 |
69 | 30 | Muhammad Effendi Ismail-I | 1437 | i | 2½ | 21½ | 6.25 | 12½ |
70 | 52 | Muhd Hafidzuddin Junaidi-P | 1205 | p | 2½ | 20 | 4.00 | 7 |
71 | 63 | Fazli M Dol | 0 | MAS | 2½ | 18 | 3.50 | 10 |
72 | 55 | Lim Jun Hong-P | 1118 | p | 2 | 25 | 4.00 | 8 |
73 | 62 | Arvindh a/l Chandran-S | 0 | s | 2 | 22½ | 4.00 | 6 |
74 | 83 | Raja Farrasha Raja Mokhtar-L | 0 | l | 2 | 21½ | 3.50 | 10 |
75 | 40 | Hj.Salim Maarof-V | 1356 | v | 2 | 21½ | 3.00 | 10 |
76 | 81 | Nur Ain Jamaluddin-S/L | 0 | s/l | 2 | 21 | 4.00 | 5 |
77 | 65 | Gokull Rau-S | 0 | s | 2 | 20½ | 4.00 | 9 |
78 | 51 | Hue You Chong | 1207 | MAS | 2 | 20½ | 3.50 | 8 |
79 | 53 | Lee Zhi Yan-P | 1175 | p | 2 | 20½ | 2.50 | 9 |
80 | 72 | Mahdi Salwan Mohd Sabri-S | 0 | s | 2 | 19½ | 4.00 | 4 |
81 | 76 | Muhammad Hafiz Zainuddin-S | 0 | s | 2 | 18½ | 4.50 | 3 |
82 | 80 | Nivisyaatamil-P/L | 0 | p/l | 2 | 18 | 3.00 | 7 |
83 | 70 | Lim Ming Kang-P | 0 | p | 1½ | 20½ | 2.75 | 6½ |
84 | 58 | Lim Jun Sheng-P | 1037 | p | 1 | 20 | 2.50 | 4 |
85 | 82 | Nurul Aqmal Risa Mohd Isa-S/L | 0 | s/l | 1 | 19 | 3.50 | 5 |
86 | 36 | Arman Basyar-P | 1382 | p | 1 | 17½ | 3.00 | 5 |
87 | 27 | Anas Effendi Esmail | 1459 | MAS | ½ | 16½ | 0.75 | 3½ |
Mohd Rezal Che Man (kanan) memungut markah 6.5/7 untuk muncul juara bagi kejohanan catur StoneMaster Amatur yang ke-3 ini.
Berikut pula adalah kedudukan bagi pasukan sekolah menengah dan rendah yang bertanding:
3rd StoneMaster Amateur Special Edition Limited Chess Championship 2010 | |||||
Team scores | |||||
Final Ranking | |||||
MBS Menengah | 17½ | 114½ | 65.25 | ||
Yat Guo Jie-S | 5 | 32 | 22.75 | ||
Boey Jin Huey-S | 4½ | 31½ | 18.00 | ||
Gabriel Soong Mun Hey-S | 4 | 26½ | 12.50 | ||
Andrew Soong Loc Yong-S | 4 | 24½ | 12.00 | ||
MSSKL B Menengah | 15½ | 100 | 44.25 | ||
Anantha Krishna Thanga Rajoo-S | 4 | 26 | 12.50 | ||
Pavitranayagi-S/L | 4 | 26 | 12.25 | ||
Ashswin Shankar-S | 4 | 23½ | 10.50 | ||
Naren a/l Odaiyappan-S | 3½ | 24½ | 9.00 | ||
MSSKL B Rendah | 12 | 90 | 28.00 | ||
Ng Jen Sheng-P | 4 | 23½ | 11.00 | ||
Tan Soon Wei-P | 3½ | 21½ | 7.75 | ||
Nurul Aina Akmar Rohizan-P/L | 3 | 24½ | 6.50 | ||
Lim Ming Kang-P | 1½ | 20½ | 2.75 | ||
MSSKL A Rendah | 11 | 85½ | 19.00 | ||
Mok Shu Zing-P/L | 3 | 25 | 6.50 | ||
Mok Khye Zen-P | 3 | 20½ | 5.50 | ||
Tham Ju Rong-P | 3 | 19½ | 4.50 | ||
Lee Zhi Yan-P | 2 | 20½ | 2.50 | ||
SMK Sg Pusu 1 | 10½ | 85½ | 24.75 | ||
Nur Mardhiatul Husna-S/L | 3 | 26 | 9.00 | ||
Muhammad Hafiz Ruslan-S | 3 | 16½ | 5.00 | ||
Amirul Arif Abas-S | 2½ | 23½ | 6.75 | ||
Mahdi Salwan Mohd Sabri-S | 2 | 19½ | 4.00 | ||
p3 rendah | 10½ | 76½ | 30.25 | ||
Puteri Rifqah Fahada-P/L | 4 | 29½ | 14.75 | ||
Puteri Munajjah Az-Zahraa-P/L | 4 | 27 | 11.50 | ||
Muhd Hafidzuddin Junaidi-P | 2½ | 20 | 4.00 | ||
SMK Jalan Empat | 10 | 87½ | 22.50 | ||
Nisyhaal Tamil a/l Tamilselvam-S | 3 | 23½ | 8.50 | ||
Heng Wei Ping-S | 3 | 21 | 6.00 | ||
Arvindh a/l Chandran-S | 2 | 22½ | 4.00 | ||
Gokull Rau-S | 2 | 20½ | 4.00 | ||
SMK Sg Pusu 2 | 8 | 77½ | 16.00 | ||
Abdul Rasydan Mohd Rusli-S | 3 | 19 | 4.00 | ||
Nur Ain Jamaluddin-S/L | 2 | 21 | 4.00 | ||
Muhammad Hafiz Zainuddin-S | 2 | 18½ | 4.50 | ||
Nurul Aqmal Risa Mohd Isa-S/L | 1 | 19 | 3.50 | ||
Tahniah dan terima kasih kepada semua peserta dan mereka yang telah menjayakan kejohanan kali ini.
Kalau nak lihat gambar-gambar menarik semasa kejohanan ini, sila klik DI SINI
No comments:
Post a Comment