Top 10 Junior Chess Players Oct 2016
0001 | Wong Yinn Long | 2090 |
0002 | Lye Lik Zang | 1991 |
0003 | Ng Jen Sheng | 1982 |
0004 | Emir Rusyaidi Ahmad Nazari | 1970 |
0005 | Kaseh Irsya Dania Mohd Nurul Izani-G | 1922 |
0006 | Teh De Juan | 1919 |
0007 | Tan Jun Ying | 1900 |
0008 | Ryan Chan Yi Meng | 1888 |
0009 | Cheah Kah Hoe | 1870 |
0010 | Amir Ghaazi Mohd Saprin | 1839 |
Previous Top 10 Junior Chess Players (Jul 2016)
0001 | Wong Yinn Long | 2031 |
0002 | Lye Lik Zang | 2026 |
0003 | Ng Jen Sheng | 2021 |
0004 | Emir Rusyaidi Ahmad Nazari | 1985 |
0005 | Tan Jun Ying | 1921 |
0006 | Teh De Juan | 1919 |
0007 | Ryan Chan Yi Meng | 1860 |
0008 | Amir Ghaazi Mohd Saprin | 1839 |
0009 | Yee Jian Yang | 1801 |
0010 | Yip Thung | 1798 |
SUMBER->MYRATING
Anda akan menemui sebahagian daripada mereka di sini:
CLICK IMAGE FOR DETAILS |
No comments:
Post a Comment