Kerana penyertaan yang menggalakkan, kejohanan ini telah dibahagi kepada 2 kategori. Para peserta yang berusia bawah 12 tahun telah bermain di dalam kategori U12 dan selainnya bermain di dalam kategori Amatur.
CATUR AMATUR 1600 (BAWAH 12 TAHUN) (8 MINIT)
Last update 19.06.2016 07:40:05, Creator/Last Upload: cerdik catur ent.
|
Final Ranking after 10 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | Clarance Foo Jiu Yarng | MAS | 1517 | 9,0 | 59,0 | 52,25 | 49,0 | |
2 | 1 | Brien Foo Jiu Weir | MAS | 1544 | 8,5 | 58,5 | 45,50 | 47,0 | |
3 | 3 | Chong Bok Siong | MAS | 1505 | 8,0 | 62,0 | 44,75 | 42,0 | |
4 | 5 | Chong Bok Siang | MAS | 1461 | 8,0 | 59,0 | 42,00 | 43,5 | |
5 | 6 | Claire Foo Jing Er-G | MAS | 1433 | 6,0 | 60,0 | 26,50 | 33,0 | |
6 | 19 | Nazhan Syahmi Nizam | MAS | 0 | 6,0 | 54,5 | 21,00 | 32,0 | |
7 | 4 | Muhd Nur Daie Masli | MAS | 1505 | 5,5 | 60,5 | 25,50 | 36,5 | |
8 | 7 | Lucas Oh Li Jye | MAS | 1374 | 5,0 | 60,0 | 21,00 | 30,0 | |
9 | 9 | Mohd Nazri Aizad Mohd Nazroel | MAS | 1183 | 5,0 | 53,5 | 19,00 | 31,0 | |
10 | 16 | Lee Zi Xyuan | MAS | 0 | 5,0 | 40,5 | 16,00 | 25,0 | |
11 | 13 | Ahmad Aqeel Daniel Anzari | MAS | 0 | 5,0 | 39,0 | 15,00 | 22,0 | |
12 | 10 | Nawratul Yasmin Zairol-G | MAS | 1144 | 4,0 | 51,5 | 13,00 | 24,0 | |
13 | 17 | Muhamad Norsyakir | MAS | 0 | 4,0 | 48,0 | 12,00 | 22,0 | |
14 | 14 | Chang Ching Hao | MAS | 0 | 4,0 | 45,0 | 12,00 | 25,0 | |
15 | 20 | Ng Liyang | MAS | 0 | 4,0 | 41,0 | 10,00 | 22,0 | |
16 | 12 | Mohd Nazri Arfan Mohd Nazroel | MAS | 1033 | 3,0 | 47,0 | 11,00 | 20,0 | |
17 | 11 | Iris Qistina Mohd Rizwan-G | MAS | 1108 | 3,0 | 42,5 | 10,00 | 12,0 | |
18 | 15 | Lau Ping Xian | MAS | 0 | 3,0 | 40,0 | 10,00 | 7,0 | |
19 | 8 | Zarith Ezanny Zairol | MAS | 1217 | 2,0 | 40,0 | 6,00 | 12,0 | |
20 | 18 | Muhammad Amirudin Shah | MAS | 0 | 2,0 | 38,5 | 5,00 | 15,0 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break
CATUR AMATUR 1600 (8 MINIT)
Last update 19.06.2016 07:53:07, Creator/Last Upload: cerdik catur ent.
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank, Alphabetical list of players, Statistics, Playing schedule |
Final Ranking crosstable after 10 Rounds, Starting rank crosstable | |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10/10 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10 |
Excel and Print | Print list, Export to Excel (.xls), Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 10 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 11 | Ahmad Izzudin Ahmad Rostam | MAS | 1474 | 9,0 | 59,5 | 54,00 | 45,0 | |
2 | 13 | Rijalman Ghani | MAS | 1467 | 7,5 | 57,0 | 37,00 | 44,5 | |
3 | 14 | Benjamin Cheah Yu Hock | MAS | 1461 | 7,5 | 52,5 | 40,50 | 38,5 | |
4 | 12 | Muhd Faez Haidzir | MAS | 1467 | 7,0 | 66,0 | 43,00 | 38,5 | |
5 | 47 | Mohd Hafizul Ishak | MAS | 0 | 7,0 | 65,5 | 41,50 | 47,0 | |
6 | 2 | Shaun Quake Zhun Zian | MAS | 1595 | 7,0 | 62,0 | 42,50 | 39,0 | |
7 | 21 | Shakti Rajan | Z- | 1429 | 7,0 | 59,0 | 36,00 | 39,0 | |
8 | 3 | Kaber Azzad Mohd Kassim | MAS | 1580 | 7,0 | 52,5 | 35,00 | 35,0 | |
9 | 25 | Khaizuran Abdullah | MAS | 1418 | 6,5 | 54,5 | 32,00 | 37,0 | |
10 | 18 | Sebastien Chua Chee Sian | MAS | 1439 | 6,5 | 51,5 | 30,75 | 30,0 | |
11 | 43 | Hafiz Zulkhairi | MAS | 0 | 6,5 | 51,0 | 31,50 | 37,0 | |
12 | 6 | Mohd Izzaldin Mohd Isa | MAS | 1545 | 6,0 | 60,0 | 33,25 | 39,0 | |
13 | 52 | Muhamad Norsafwan | MAS | 0 | 6,0 | 57,5 | 33,00 | 33,0 | |
14 | 1 | Muhd Aminurrasyid Hassan | MAS | 1597 | 6,0 | 57,0 | 31,00 | 32,5 | |
15 | 9 | Mohd Khairie Mazlan | MAS | 1519 | 6,0 | 54,0 | 28,75 | 36,0 | |
16 | 35 | Lau Kar Jing | MAS | 1242 | 6,0 | 51,0 | 30,00 | 29,0 | |
17 | 7 | Muhd Faiz Zakaria | MAS | 1539 | 6,0 | 48,5 | 28,00 | 30,0 | |
18 | 15 | Muhd Syukur Razali | MAS | 1448 | 6,0 | 45,0 | 24,50 | 25,0 | |
19 | 24 | Mohd Zullghafari Saparmin | MAS | 1421 | 5,5 | 61,0 | 29,50 | 34,5 | |
20 | 5 | Mohd Syazwan Mohd Zin | MAS | 1550 | 5,5 | 58,5 | 30,00 | 34,5 | |
21 | 4 | Zaindra Mahazam Shah Darawin | MAS | 1555 | 5,5 | 53,0 | 27,50 | 31,0 | |
22 | 39 | Abdul Jabbar MuiedulQuds Afi | MAS | 0 | 5,5 | 52,0 | 26,00 | 27,0 | |
23 | 45 | Masli Ismail | MAS | 0 | 5,5 | 51,5 | 25,25 | 27,0 | |
24 | 31 | Ng Guo Hao | MAS | 1361 | 5,0 | 59,0 | 25,50 | 33,0 | |
25 | 42 | Bun Eu Quen | MAS | 1242 | 5,0 | 56,0 | 25,00 | 31,0 | |
26 | 16 | Ngasiman Hj Sapuan | MAS | 1446 | 5,0 | 55,5 | 24,00 | 31,0 | |
27 | 33 | Kenny Lee Chia Sern | MAS | 1316 | 5,0 | 55,5 | 21,50 | 26,0 | |
28 | 20 | Kanes Govindasamy | MAS | 1430 | 5,0 | 53,5 | 23,50 | 27,0 | |
29 | 17 | Darral Dang Yien Wei | MAS | 1444 | 5,0 | 52,5 | 21,75 | 32,5 | |
30 | 28 | Azfar Hasifi Ahmad Fikri | MAS | 1402 | 5,0 | 51,0 | 24,00 | 31,0 | |
31 | 27 | Mohd Sazwan Daud | MAS | 1408 | 5,0 | 47,5 | 18,00 | 28,0 | |
32 | 32 | Michael Daniel Louis | MAS | 1346 | 5,0 | 47,5 | 15,50 | 27,0 | |
33 | 23 | Ahmad Hamizan Ahmad Fikri | MAS | 1424 | 5,0 | 45,5 | 16,50 | 27,0 | |
34 | 26 | Noor Hafrez Muhd Jamri | MAS | 1418 | 5,0 | 44,5 | 16,50 | 25,0 | |
35 | 8 | Muhd Fariza Azha Zakaria | MAS | 1529 | 4,5 | 58,0 | 23,50 | 37,0 | |
36 | 19 | Wan Mohd Zulikhsan Wan Md Zaidan | MAS | 1434 | 4,5 | 45,5 | 17,50 | 28,5 | |
37 | 51 | Mohd Syahin Mohd Bizanunddin | MAS | 0 | 4,5 | 43,5 | 13,75 | 21,5 | |
38 | 30 | Teh Chin Wei | MAS | 1392 | 4,5 | 43,0 | 12,25 | 21,5 | |
39 | 36 | Mohd Nazri Aiman Mohd Nazroel | MAS | 1205 | 4,0 | 53,0 | 17,50 | 26,0 | |
40 | 34 | Mizan Izzati Mat Zin-G | MAS | 1270 | 4,0 | 49,5 | 16,00 | 25,0 | |
41 | 48 | Mohd Khairul Anwar | MAS | 0 | 4,0 | 45,0 | 12,00 | 20,0 | |
42 | 57 | Zairol Shaari | MAS | 0 | 4,0 | 43,0 | 12,00 | 20,0 | |
43 | 10 | Iskandar Rashid | MAS | 1497 | 4,0 | 39,0 | 10,50 | 19,0 | |
44 | 55 | Muhammad Nur Fitri Zahari | MAS | 0 | 4,0 | 38,5 | 11,50 | 19,0 | |
45 | 49 | Mohd Najmuddin Abdullah Zawawi | MAS | 0 | 4,0 | 35,5 | 12,00 | 15,0 | |
46 | 40 | Ahmad Suhairi Mat Jebah | MAS | 0 | 3,5 | 36,5 | 7,75 | 12,0 | |
47 | 54 | Muhammad Iman Nurhakim Mohd Khairul Johari | MAS | 0 | 3,5 | 35,0 | 9,25 | 13,0 | |
48 | 41 | Alkmar Nazrul Alias | MAS | 0 | 3,0 | 48,5 | 9,00 | 25,0 | |
49 | 56 | Nur Adilah Mohd Nordin | MAS | 0 | 3,0 | 44,0 | 7,50 | 22,0 | |
50 | 38 | Nurul Hanis Ahmad Kamel-G | MAS | 1115 | 3,0 | 41,0 | 9,00 | 15,0 | |
51 | 53 | Muhammad Hazim Ahmad Suhairi | MAS | 0 | 3,0 | 37,5 | 7,00 | 14,0 | |
52 | 22 | Mohd Nazrin Abdull Mutalib | MAS | 1428 | 2,0 | 37,5 | 7,00 | 17,0 | |
53 | 37 | Voon Kang Mei-G | MAS | 1138 | 2,0 | 37,5 | 5,00 | 11,0 | |
54 | 50 | Mohd Rizal Abu Zarin | MAS | 0 | 1,0 | 33,5 | 3,50 | 6,0 | |
55 | 44 | Mahadzir Mahmod | MAS | 0 | 0,0 | 35,5 | 0,00 | 0,0 | |
56 | 29 | Justafahary Johari | MAS | 1400 | 0,0 | 32,5 | 0,00 | 0,0 | |
46 | Mohamad Zakaria Ripot | MAS | 0 | 0,0 | 32,5 | 0,00 | 0,0 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break
No comments:
Post a Comment