KEJOHANAN RAPID AMATUR 1600 CERDIK CATUR YANG KE-4 | ||||||||||
Organizer(s) : Cerdik Catur Enterprise | ||||||||||
Chief Arbiter : Candidate Master Mohd Fadli Zakaria | ||||||||||
Town : White Knight Chess Academy, T-059 3rd Floor, Mid Valley Mega Mall, Kuala Lumpur | ||||||||||
Rating-Ø : 1281 | ||||||||||
Date : 2016/03/13 | ||||||||||
Final ranking | ||||||||||
Rank | SNo. | Name | NRtg | IRtg | FED | Gr | Pts | BH. | SB | Fide |
1 | 27 | Lim Fu Hwi | 1440 | 0 | MAS | IPT | 7 | 33½ | 33.50 | 28 |
2 | 16 | Mohammad Khairie Mazlan | 1519 | 0 | MAS | IPT-GOV | 6 | 31½ | 26.50 | 24 |
3 | 3 | Asadullah Qamar | 1533 | 1588 | MAS | 6 | 29½ | 22.50 | 27 | |
4 | 20 | Ashman Raziuddin Alif | 1498 | 0 | MAS | IPT | 6 | 29½ | 22.50 | 26 |
5 | 13 | Mohammad Adam Hafiz Jafri Malin | 1547 | 0 | MAS | IPT | 6 | 23½ | 21.50 | 21 |
6 | 7 | Shaun Quake Zhun Zian | 1595 | 0 | MAS | 5 | 33 | 20.00 | 24 | |
7 | 4 | Joshua Hah Xian Jin | 1477 | 1488 | MAS | MEN | 5 | 31 | 19.00 | 21 |
8 | 10 | Izzul Imanuddin Ishak | 1564 | 0 | MAS | IPT-GOV | 5 | 30 | 20.50 | 21 |
9 | 9 | Mohamad Raimi Rahim | 1575 | 0 | MAS | 5 | 30 | 17.00 | 20 | |
10 | 14 | Nurfirdaus Abdul Hamid | 1536 | 0 | MAS | GOV | 5 | 28½ | 19.50 | 20 |
11 | 11 | Mohd Iskandar Mohd Zulfazli | 1553 | 0 | MAS | IPT | 5 | 26½ | 16.50 | 23 |
12 | 60 | Ee Sun Xin | 1515 | 0 | MAS | W-IPT | 5 | 25½ | 17.00 | 21 |
13 | 42 | Zurayusazrul Ismail | 1277 | 0 | MAS | IPT | 5 | 25½ | 16.25 | 17½ |
14 | 22 | Mohd Fauzi Asmawi | 1488 | 0 | MAS | SWS | 5 | 24 | 14.50 | 20 |
15 | 8 | Mohd Salimin Ismail | 1576 | 0 | MAS | SWS | 5 | 22½ | 15.00 | 15 |
16 | 21 | Muhammad Akmal Sealine Abdullah | 1491 | 0 | MAS | VET | 4½ | 28½ | 17.50 | 19 |
17 | 48 | Heng Wei Ping | 1183 | 0 | MAS | IPT | 4½ | 27½ | 16.25 | 18 |
18 | 12 | Mohd Syazwan Mohd Zin | 1550 | 0 | MAS | IPT | 4½ | 27½ | 14.25 | 18 |
19 | 5 | Shakti Rajan | 0 | 1424 | FID | 4½ | 25 | 15.25 | 15½ | |
20 | 2 | Ngasiman Hj Sapuan | 1470 | 1594 | MAS | VET-GOV | 4 | 30½ | 14.25 | 18 |
21 | 33 | Mohd Khairi Mohd Nasir | 1409 | 0 | MAS | SWS | 4 | 30 | 15.00 | 19 |
22 | 36 | Muhammad Husnu Syahmi Husaini | 1366 | 0 | MAS | MEN | 4 | 29½ | 15.00 | 19 |
23 | 15 | Muhd Fadhlan Hilfi Nadzri | 1530 | 0 | MAS | IPT | 4 | 29½ | 13.50 | 20 |
24 | 17 | Mohd Aiziuddin Mohd Johar | 1506 | 0 | MAS | 4 | 29½ | 12.50 | 22 | |
25 | 32 | Mohd Sazwan Asmadiah@Daud | 1411 | 0 | MAS | IPT | 4 | 29 | 14.00 | 17 |
26 | 54 | Ag Rachmat Ag Alli Hassan | 0 | 0 | MAS | SWS | 4 | 28 | 14.50 | 16 |
27 | 37 | Aaron Khoo Ming Jun | 1362 | 0 | MAS | 4 | 28 | 11.00 | 15 | |
28 | 24 | Mohd Yamin Mustafar Ramdzuan | 1469 | 0 | MAS | IPT | 4 | 27½ | 14.00 | 16 |
29 | 6 | Muhammad Aminurrasyid Hassan | 1597 | 0 | MAS | IPT | 4 | 27 | 13.50 | 17 |
30 | 1 | Maahendar Sivapragash | 1554 | 1596 | MAS | MEN | 4 | 27 | 13.00 | 18 |
31 | 25 | Heng Wei Yang | 1465 | 0 | MAS | 4 | 25 | 12.00 | 16 | |
32 | 31 | Nadira Mohd Niza | 1420 | 0 | MAS | W | 4 | 25 | 11.00 | 15 |
33 | 29 | Muhammad Izzat Azri Hassan | 1423 | 0 | MAS | MEN | 4 | 24½ | 13.50 | 16 |
34 | 70 | Mujahid Mohd Nasurdin | 0 | 0 | MAS | 4 | 24 | 11.50 | 14 | |
35 | 26 | Alizan Abdul Razali | 1444 | 0 | MAS | IPT-GOV | 4 | 21½ | 8.00 | 15 |
36 | 75 | Rejab Haron | 0 | 0 | MAS | SWS | 4 | 19½ | 7.50 | 12 |
37 | 52 | Sobri Buqhari Bahari | 1132 | 0 | MAS | SWS | 3½ | 26½ | 10.75 | 14½ |
38 | 18 | Mohammad Faiz Mohd Fauzi | 1503 | 0 | MAS | SWS | 3½ | 25 | 11.25 | 16½ |
39 | 30 | Asmirul Akmal Mohd Sahiri | 1422 | 0 | MAS | IPT | 3½ | 25 | 9.50 | 14½ |
40 | 65 | Mohd Faizal Muhamad Nor | 0 | 0 | MAS | GOV | 3½ | 24½ | 10.75 | 13 |
41 | 56 | Brandon Hah Xian Ming | 0 | 0 | MAS | RDH | 3½ | 24½ | 6.75 | 10½ |
42 | 28 | Muhd Afiqal Mohd Shamsir | 1436 | 0 | MAS | IPT | 3½ | 21½ | 7.25 | 14½ |
43 | 40 | Asna Adnan Ahmad Syahir | 1302 | 0 | MAS | MEN | 3½ | 21 | 9.00 | 10½ |
44 | 45 | Kenneth Khoo Ming Tian | 1239 | 0 | MAS | MEN | 3 | 29½ | 11.50 | 15 |
45 | 76 | Samsul Supardi | 0 | 0 | MAS | IPT | 3 | 29½ | 10.50 | 17 |
46 | 34 | Haibatul Hannan Rizal | 1387 | 0 | MAS | W-RDH | 3 | 26 | 7.50 | 15 |
47 | 35 | Mohd Hafiz Mohd Noor | 1380 | 0 | MAS | IPT | 3 | 25½ | 7.50 | 15 |
48 | 66 | Mohd Kamal Shaharom | 0 | 0 | MAS | SWS | 3 | 25 | 9.00 | 13 |
49 | 23 | Sean Hshi Loong Comben | 1484 | 0 | MAS | MEN | 3 | 24½ | 6.00 | 15 |
50 | 63 | Mohamad Fadzil Jaafar | 0 | 0 | MAS | VET | 3 | 23½ | 6.50 | 9 |
51 | 38 | Alham Hazim Azizi | 1330 | 0 | MAS | MEN | 3 | 22 | 5.50 | 12 |
52 | 44 | Muhammad Qayum Hakim Hamidi | 1274 | 0 | MAS | IPT | 3 | 21 | 6.00 | 10 |
53 | 74 | Nur Silaahudin Hassan | 0 | 0 | MAS | MEN | 3 | 20½ | 5.50 | 12 |
54 | 19 | Ayadi Muhajir Khusairi | 1501 | 0 | MAS | IPT | 3 | 20 | 6.50 | 11 |
55 | 69 | Muhammad Idris Mohamed Ibrahim | 0 | 0 | MAS | IPT | 3 | 19½ | 6.00 | 10 |
56 | 47 | Aqil Fahmi Rizal | 1204 | 0 | MAS | RDH | 3 | 19½ | 4.50 | 10 |
57 | 68 | Muhammad Akhram Suhaimy | 0 | 0 | MAS | MEN | 3 | 19 | 7.50 | 9 |
58 | 77 | Umar Haziq Muhamad Norhisham | 0 | 0 | MAS | MEN | 3 | 17½ | 5.50 | 9 |
59 | 43 | Muhd Fareez Mustaffa | 1275 | 0 | MAS | IPT | 3 | 17½ | 5.00 | 6 |
60 | 39 | Khairul Nizam Zakaria | 1312 | 0 | MAS | 2½ | 22 | 4.75 | 12 | |
61 | 49 | Sabrina Sofea Aliff Raziuddin | 1177 | 0 | MAS | W-MEN | 2½ | 19 | 3.00 | 5½ |
62 | 73 | Nik Muhammad Izzuan Safian | 0 | 0 | MAS | 2½ | 17½ | 4.75 | 6½ | |
63 | 50 | Dorothy Khoo Mei Li | 1168 | 0 | MAS | W-RDH | 2 | 28 | 8.50 | 11 |
64 | 62 | Masooeh Yousefi | 0 | 0 | IRI | W | 2 | 26 | 4.00 | 7 |
65 | 41 | Malvinpal Singh Pritapal Singh | 1299 | 0 | MAS | 2 | 25 | 3.50 | 10 | |
66 | 46 | Muhd Dzikrullah Kalana | 1213 | 0 | MAS | MEN | 2 | 23 | 4.00 | 7 |
67 | 61 | Isa Ishaq Zulkifli | 0 | 0 | MAS | MEN | 2 | 21 | 4.50 | 8 |
68 | 51 | Khilfi Aizuddin Azhad Tammizi | 1149 | 0 | MAS | 2 | 20 | 3.50 | 8 | |
69 | 57 | Clement Phang Chee Wei | 0 | 0 | MAS | IPT | 2 | 19 | 4.00 | 7 |
70 | 72 | Nadish Navindren | 0 | 0 | MAS | RDH | 2 | 18 | 3.50 | 8 |
71 | 71 | Mustafa Khalif | 0 | 0 | MAS | SWS | 2 | 18 | 3.50 | 7 |
72 | 58 | Daniel Kagan | 0 | 0 | USA | RDH | 1½ | 21 | 3.25 | 4½ |
73 | 55 | Alif Irfan Mazlan | 0 | 0 | MAS | 1½ | 20 | 4.75 | 9½ | |
74 | 53 | Abg Khairul Hannan Abg Abdillah | 0 | 0 | MAS | MEN | 1 | 21½ | 3.00 | 5 |
75 | 64 | Mohamad Haiqal Mohamad Akmal | 0 | 0 | MAS | RDH | 1 | 18½ | 0.50 | 4 |
76 | 59 | Delia Salvina Nabilah Mohd Salleh | 0 | 0 | MAS | W-MEN | 1 | 18 | 0.50 | 3 |
77 | 67 | Muhamad Amirul Mahassan | 0 | 0 | MAS | 1 | 15½ | 1.50 | 2 | |
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||||||
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:CERDIK CATUR ENT., 2016/02/04 | ||||||||||
Details on this tournament can be found on http://chess-results.com | ||||||||||
Sunday, March 13, 2016
KEPUTUSAN PENUH KEJOHANAN RAPID AMATUR 1600 CERDIK CATUR YANG KE-4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment