CHESS SUPERSTARFIESTA BELIAFEST 2015
Last update 27.03.2015 20:01:25, Creator/Last Upload: cerdik catur ent.
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list of players, Statistics, Playing schedule |
Final Ranking after 7 Rounds, Final Ranking crosstable after 7 Rounds, Starting rank crosstable | |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired |
Excel and Print | Print list, Export to Excel (.xls), Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 7 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | FM | Nicholas Chan | MAS | 2198 | 6.5 | 34.5 | 31.75 | 27.5 |
2 | 2 | IM | Mok Tze Meng | MAS | 2144 | 5.5 | 33.5 | 24.75 | 23.5 |
3 | 9 | Chek Kin Keuw | MAS | 1855 | 5.5 | 33.0 | 23.75 | 24.5 | |
4 | 4 | Zaidan Zulkipli | MAS | 1952 | 5.5 | 33.0 | 23.75 | 23.5 | |
5 | 19 | Foo Chee Kin | MAS | 1637 | 5.5 | 32.5 | 24.75 | 24.0 | |
6 | 5 | Muhd Nabil Azman Hisham | MAS | 1929 | 5.5 | 32.5 | 24.25 | 21.5 | |
7 | 8 | Chan Sheng Yip | MAS | 1858 | 5.5 | 31.0 | 22.00 | 24.5 | |
8 | 6 | Kamaluddin Yusof | MAS | 1906 | 5.0 | 28.5 | 18.50 | 19.0 | |
9 | 11 | Abdul Shukor A Rajah | MAS | 1851 | 5.0 | 27.0 | 16.00 | 21.0 | |
10 | 18 | Razali Hamzah | MAS | 1656 | 5.0 | 25.5 | 16.50 | 17.0 | |
11 | 25 | Mohd Raimi Rahim | MAS | 1566 | 5.0 | 23.0 | 15.00 | 17.0 | |
12 | 10 | WFM | Nur Najiha Azman Hisham-G | MAS | 1853 | 4.5 | 30.5 | 16.75 | 18.0 |
13 | 20 | Syawal Aqmar Shahrir Ariff | MAS | 1637 | 4.5 | 27.0 | 15.75 | 19.5 | |
14 | 17 | Abdul Salam Maamur | MAS | 1656 | 4.5 | 25.5 | 12.75 | 18.0 | |
15 | 13 | Syed Abdul Rahman Syed Mohd | MAS | 1689 | 4.5 | 25.5 | 12.25 | 19.5 | |
16 | 3 | NM | Mohd Kamal Abdullah | MAS | 1966 | 4.0 | 32.0 | 15.50 | 21.0 |
17 | 15 | Jonathan Panir Selvam | MAS | 1663 | 4.0 | 28.0 | 12.00 | 18.0 | |
18 | 7 | WCM | Nur Nabila Azman Hisham-G | MAS | 1873 | 4.0 | 27.5 | 13.00 | 19.0 |
19 | 22 | Mohamed Ismail | MAS | 1620 | 4.0 | 27.0 | 12.50 | 16.0 | |
20 | 16 | Teh Wee Zhun | MAS | 1659 | 4.0 | 27.0 | 11.50 | 18.0 | |
21 | 45 | Arif Budiman Warnoto | MAS | 0 | 4.0 | 26.5 | 14.50 | 15.0 | |
22 | 24 | Shaun Quake Zhun Zian | MAS | 1595 | 4.0 | 26.0 | 11.50 | 16.0 | |
23 | 12 | Mohd Tayah Abdul Wahab | MAS | 1692 | 4.0 | 25.5 | 12.50 | 17.0 | |
24 | 14 | Low Jun Jian | MAS | 1670 | 4.0 | 25.5 | 11.50 | 19.0 | |
25 | 27 | Ahmad Asyrawi Wahab | MAS | 1556 | 4.0 | 25.5 | 11.00 | 17.0 | |
26 | 23 | Khairul Azam Mastuki | MAS | 1610 | 4.0 | 20.5 | 9.50 | 13.0 | |
27 | 29 | Mohd Yussaini Mohd Yusri | MAS | 1518 | 4.0 | 20.5 | 7.50 | 13.0 | |
28 | 28 | Faizal Mat Ariffin | MAS | 1524 | 4.0 | 20.0 | 7.00 | 14.0 | |
29 | 56 | Ong Sian Jie | MAS | 0 | 3.5 | 25.5 | 10.25 | 15.0 | |
30 | 36 | Ahmad Riza Ahzaharudin | MAS | 1439 | 3.5 | 25.5 | 9.75 | 13.5 | |
31 | 21 | Mohd Shafiq Ngasiman | MAS | 1631 | 3.5 | 22.5 | 7.25 | 15.5 | |
32 | 57 | Salahudin Shafie | MAS | 0 | 3.0 | 28.0 | 10.50 | 16.0 | |
33 | 47 | Azizi Basir | MAS | 0 | 3.0 | 27.5 | 10.00 | 13.0 | |
34 | 50 | Harif Idris | MAS | 0 | 3.0 | 23.5 | 7.50 | 12.0 | |
35 | 39 | Faizul Haidi Mat Nayan | MAS | 1400 | 3.0 | 23.0 | 8.00 | 10.0 | |
36 | 31 | Mohd Fauzi Ahim | MAS | 1480 | 3.0 | 23.0 | 3.50 | 12.0 | |
37 | 53 | Morgan Tay | MAS | 0 | 3.0 | 22.5 | 6.50 | 12.0 | |
38 | 54 | Muhd Hussairi Taib | MAS | 0 | 3.0 | 22.0 | 9.50 | 12.0 | |
39 | 26 | Mohd Ikhbal Mohd Jowahar | MAS | 1560 | 3.0 | 21.5 | 6.50 | 13.0 | |
40 | 30 | Ismail Hassim | MAS | 1483 | 3.0 | 20.5 | 5.50 | 9.0 | |
41 | 37 | Ngasiman Hj Sapuan | MAS | 1436 | 3.0 | 20.5 | 5.00 | 10.0 | |
42 | 35 | Muhd Helmy Rasli | MAS | 1445 | 3.0 | 20.0 | 4.50 | 11.0 | |
43 | 33 | Michael Daniel Louis | MAS | 1455 | 3.0 | 17.0 | 4.50 | 8.0 | |
44 | 38 | Muhd Najwan Azman Hisham | MAS | 1411 | 2.5 | 25.0 | 6.00 | 11.0 | |
45 | 55 | Mustafa Khalif | MAS | 0 | 2.5 | 19.0 | 3.75 | 9.0 | |
46 | 40 | Haikal Ngah | MAS | 1371 | 2.0 | 25.0 | 3.50 | 8.0 | |
47 | 48 | Chandra Boos Muthu | MAS | 0 | 2.0 | 24.5 | 5.00 | 10.0 | |
48 | 51 | Mohamad Hamzi Hazmi Mohd Hasri | MAS | 0 | 2.0 | 20.5 | 3.50 | 9.0 | |
49 | 52 | Mohd Safais Md Nasri | MAS | 0 | 2.0 | 20.0 | 4.00 | 8.0 | |
50 | 49 | Hafizu Yusoff | MAS | 0 | 2.0 | 18.5 | 2.00 | 7.0 | |
51 | 46 | Ashwanth Vivekanantha | MAS | 0 | 2.0 | 17.0 | 2.00 | 7.0 | |
52 | 34 | Mahhisam Mahmod | MAS | 1446 | 2.0 | 16.0 | 2.00 | 6.0 | |
53 | 43 | Abdullah Mazlan | MAS | 0 | 2.0 | 16.0 | 2.00 | 3.0 | |
54 | 44 | Aiman Shakirah Bt Ahmad Jaffar | MAS | 0 | 1.0 | 18.5 | 0.50 | 5.0 | |
55 | 41 | Rajiv Kumar Shanmuganathan | MAS | 1235 | 1.0 | 17.5 | 0.50 | 3.0 | |
56 | 32 | Muhd Nor Hizad Jamaluddin | MAS | 1467 | 0.0 | 24.5 | 0.00 | 0.0 | |
57 | 42 | Amir Firdaus Eddy Rosyadie | MAS | 1176 | 0.0 | 18.0 | 0.00 | 0.0 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break
No comments:
Post a Comment